<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd" >

<channel>
	<title>Lost Dog Handouts &#8211; Nova Scotia Lost Dog Network</title>
	<atom:link href="http://ns.lostdognetwork.com/articles/lost-dog-handouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://ns.lostdognetwork.com</link>
	<description>Bringing Missing Dogs Home</description>
	<lastBuildDate>Thu, 10 Jan 2019 02:02:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.0.3</generator>
	<item>
		<title>LOST DOG FLYER: Alice, Tervuren (Belgian Shepherd), Female 6 Yrs &#8211; Elderbank, Halifax, NS &#8211; 3.21.18</title>
		<link>http://ns.lostdognetwork.com/2018/03/lost-dog-flyer-alice-tervuren-belgian-shepherd-female-6-yrs-elderbank-halifax-ns-3-21-18/</link>
		<comments>http://ns.lostdognetwork.com/2018/03/lost-dog-flyer-alice-tervuren-belgian-shepherd-female-6-yrs-elderbank-halifax-ns-3-21-18/#respond</comments>
		<pubDate>Sun, 25 Mar 2018 02:34:34 +0000</pubDate>
		<dc:creator><![CDATA[Ann]]></dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Lost Dog Handouts]]></category>
		<category><![CDATA[Lost Dog Posters]]></category>
		<category><![CDATA[Belgian Shepherd]]></category>
		<category><![CDATA[Flyer]]></category>
		<category><![CDATA[Tervuren]]></category>

		<guid isPermaLink="false">http://ns.lostdognetwork.com/?p=45388</guid>
		<description><![CDATA[FLYERS are best used handing out going door to door searching. Also they are appropriate for busy pedestrian traffic such as mailboxes, lamp posts near bus stops, etc., and on bulletin boards and windows of local businesses. Take one to work and put it up in the staff room or out front if possible. Thank you. Please [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><i>FLYERS</i> </strong>are best used handing out going door to door searching. Also they are appropriate for busy pedestrian traffic such as mailboxes, lamp posts near bus stops, etc., and on bulletin boards and windows of local businesses. Take one to work and put it up in the staff room or out front if possible. Thank you.</p>
<p><strong>Please feel free to print off copies of the flyer to hand out:</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3>This is a JPG version:</h3>
<p><a href="http://ns.lostdognetwork.com/2018/03/lost-dog-flyer-alice-tervuren-belgian-shepherd-female-6-yrs-elderbank-halifax-ns-3-21-18/poster-for-alice_colour/" rel="attachment wp-att-45389"><img class="aligncenter wp-image-45389 size-full" src="http://ns.lostdognetwork.com/files/2018/03/Poster-for-Alice_colour.jpg" alt="" width="2550" height="3300" srcset="http://ns.lostdognetwork.com/files/2018/03/Poster-for-Alice_colour.jpg 2550w, http://ns.lostdognetwork.com/files/2018/03/Poster-for-Alice_colour-232x300.jpg 232w, http://ns.lostdognetwork.com/files/2018/03/Poster-for-Alice_colour-768x994.jpg 768w, http://ns.lostdognetwork.com/files/2018/03/Poster-for-Alice_colour-791x1024.jpg 791w" sizes="(max-width: 2550px) 100vw, 2550px" /></a></p>
<h3><strong>And here is a PDF version:</strong></h3>
<p><a href="http://ns.lostdognetwork.com/2018/03/lost-dog-flyer-alice-tervuren-belgian-shepherd-female-6-yrs-elderbank-halifax-ns-3-21-18/flyer-for-alice_colour/" rel="attachment wp-att-45390">Flyer for Alice</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ns.lostdognetwork.com/2018/03/lost-dog-flyer-alice-tervuren-belgian-shepherd-female-6-yrs-elderbank-halifax-ns-3-21-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOST DOG FLYER: Missy, Pomeranian/Poodle Mix, Female, 12 yrs &#8211; Dayton, Yarmouth, NS</title>
		<link>http://ns.lostdognetwork.com/2016/09/lost-dog-flyer-missy-pomeranianpoodle-mix-female-12-yrs-dayton-yarmouth-ns/</link>
		<comments>http://ns.lostdognetwork.com/2016/09/lost-dog-flyer-missy-pomeranianpoodle-mix-female-12-yrs-dayton-yarmouth-ns/#respond</comments>
		<pubDate>Wed, 14 Sep 2016 01:08:34 +0000</pubDate>
		<dc:creator><![CDATA[Ann]]></dc:creator>
				<category><![CDATA[Lost Dog Handouts]]></category>

		<guid isPermaLink="false">http://ns.lostdognetwork.com/?p=34970</guid>
		<description><![CDATA[FLYERS are best used handing out going door to door searching. Also they are appropriate for busy pedestrian traffic such as mailboxes, lamp posts near bus stops, etc., and on bulletin boards and windows of local businesses. Please feel free to print off copies of the flyer to hand out: &#160; This is a JPG version: And [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><i>FLYERS</i> </strong>are best used handing out going door to door searching. Also they are appropriate for busy pedestrian traffic such as mailboxes, lamp posts near bus stops, etc., and on bulletin boards and windows of local businesses.</p>
<p><strong>Please feel free to print off copies of the flyer to hand out:</strong></p>
<p>&nbsp;</p>
<h3><span style="text-decoration: underline">This is a JPG version:</span><a href="http://ns.lostdognetwork.com/2016/09/lost-dog-flyer-missy-pomeranianpoodle-mix-female-12-yrs-dayton-yarmouth-ns/lostpostermissyjpgpompoomixfemale12daytonyarmouth91316/" rel="attachment wp-att-34971"><img class="aligncenter size-medium wp-image-34971" src="http://ns.lostdognetwork.com/files/2016/09/LOSTPOSTERMISSYJPGPomPooMixFemale12DaytonYarmouth91316-232x300.jpg" alt="lostpostermissyjpgpompoomixfemale12daytonyarmouth91316" srcset="http://ns.lostdognetwork.com/files/2016/09/LOSTPOSTERMISSYJPGPomPooMixFemale12DaytonYarmouth91316-232x300.jpg 232w, http://ns.lostdognetwork.com/files/2016/09/LOSTPOSTERMISSYJPGPomPooMixFemale12DaytonYarmouth91316-768x994.jpg 768w, http://ns.lostdognetwork.com/files/2016/09/LOSTPOSTERMISSYJPGPomPooMixFemale12DaytonYarmouth91316-791x1024.jpg 791w, http://ns.lostdognetwork.com/files/2016/09/LOSTPOSTERMISSYJPGPomPooMixFemale12DaytonYarmouth91316.jpg 1275w" sizes="(max-width: 232px) 100vw, 232px" /></a></h3>
<h3><span style="text-decoration: underline"><strong>And here is a PDF version:</strong></span></h3>
<p><a href="http://ns.lostdognetwork.com/2016/09/lost-dog-flyer-missy-pomeranianpoodle-mix-female-12-yrs-dayton-yarmouth-ns/lostpostermissypdfpompoomixfemale12daytonyarmouth91316/" rel="attachment wp-att-34972">lostpostermissypdfpompoomixfemale12daytonyarmouth91316</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ns.lostdognetwork.com/2016/09/lost-dog-flyer-missy-pomeranianpoodle-mix-female-12-yrs-dayton-yarmouth-ns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOST DOG HANDOUT: Cassie: Blonde Retriever Mix &#8211; Sydney Mines, NS</title>
		<link>http://ns.lostdognetwork.com/2011/05/lost-dog-handout-cassie-blonde-retriever-mix-sydney-mines-ns/</link>
		<pubDate>Mon, 16 May 2011 16:53:48 +0000</pubDate>
		<dc:creator><![CDATA[Ann]]></dc:creator>
				<category><![CDATA[Lost Dog Handouts]]></category>

		<guid isPermaLink="false">http://www.novascotialostdognetwork.com/?p=932</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_933" style="width: 241px" class="wp-caption aligncenter"><a href="http://www.novascotialostdognetwork.com/wp-content/uploads/2011/05/11Handout1.jpg"><img class="size-medium wp-image-933" src="http://www.novascotialostdognetwork.com/wp-content/uploads/2011/05/11Handout1-231x300.jpg" alt="" width="231" height="300" /></a><p class="wp-caption-text">LOST DOG HANDOUT: Cassie: Blonde Retriever Mix - Sydney Mines, NS</p></div>
]]></content:encoded>
			</item>
		<item>
		<title>LOST DOG HANDOUT: Never: Bulldog, 4 month Old Puppy, Brindle with White – Branch Lahave, NS</title>
		<link>http://ns.lostdognetwork.com/2011/05/lost-dog-handout-never-bulldog-4-month-old-puppy-brindle-with-white-branch-lahave-ns/</link>
		<pubDate>Sun, 15 May 2011 01:31:23 +0000</pubDate>
		<dc:creator><![CDATA[Ann]]></dc:creator>
				<category><![CDATA[Lost Dog Handouts]]></category>

		<guid isPermaLink="false">http://www.novascotialostdognetwork.com/?p=908</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_909" style="width: 241px" class="wp-caption aligncenter"><a href="http://www.novascotialostdognetwork.com/wp-content/uploads/2011/05/11Handout.jpg"><img class="size-medium wp-image-909" src="http://www.novascotialostdognetwork.com/wp-content/uploads/2011/05/11Handout-231x300.jpg" alt="" width="231" height="300" /></a><p class="wp-caption-text">LOST DOG HANDOUT: Never: Bulldog, 4 month Old Puppy, Brindle with White – Branch Lahave, NS</p></div>
]]></content:encoded>
			</item>
		<item>
		<title>LOST DOG HANDOUT: Nessa: Border Collie, female &#8211; Fall River, NS</title>
		<link>http://ns.lostdognetwork.com/2011/04/lost-dog-handout-nessa-border-collie-female-fall-river-ns/</link>
		<pubDate>Mon, 25 Apr 2011 23:53:22 +0000</pubDate>
		<dc:creator><![CDATA[Ann]]></dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Lost Dog Handouts]]></category>

		<guid isPermaLink="false">http://www.novascotialostdognetwork.com/?p=718</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_719" style="width: 241px" class="wp-caption aligncenter"><a href="http://www.novascotialostdognetwork.com/wp-content/uploads/2011/04/NessaFallRiverHandouts.jpg"><img class="size-medium wp-image-719" src="http://www.novascotialostdognetwork.com/wp-content/uploads/2011/04/NessaFallRiverHandouts-231x300.jpg" alt="" width="231" height="300" /></a><p class="wp-caption-text">LOST DOG HANDOUTS: Print Four per Page</p></div>
]]></content:encoded>
			</item>
		<item>
		<title>LOST DOG HANDOUT: Tyko: Boxer, male, brown with white &#8211; South Ohio, Yarmouth, NS</title>
		<link>http://ns.lostdognetwork.com/2011/04/lost-dog-handout-tyko-boxer-male-brown-with-white-south-ohio-yarmouth-ns/</link>
		<pubDate>Mon, 25 Apr 2011 13:32:49 +0000</pubDate>
		<dc:creator><![CDATA[Ann]]></dc:creator>
				<category><![CDATA[Lost Dog Handouts]]></category>

		<guid isPermaLink="false">http://www.novascotialostdognetwork.com/?p=704</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_705" style="width: 241px" class="wp-caption aligncenter"><a href="http://www.novascotialostdognetwork.com/wp-content/uploads/2011/04/TYKOSouthOhioHandout.jpg"><img class="size-medium wp-image-705" src="http://www.novascotialostdognetwork.com/wp-content/uploads/2011/04/TYKOSouthOhioHandout-231x300.jpg" alt="" width="231" height="300" /></a><p class="wp-caption-text">LOST DOG HANDOUT: Tyko: Boxer, male, brown with white - South Ohio, Yarmouth, NS</p></div>
]]></content:encoded>
			</item>
	</channel>
</rss>
